Gansu Engineering Consulting Group Gestione
Gestione criteri di controllo 3/4
We currently do not have sufficient information about the CEO.
Informazioni chiave
Peifeng Zhang
Amministratore delegato
CN¥207.8k
Compenso totale
Percentuale dello stipendio del CEO | n/a |
Mandato del CEO | 2yrs |
Proprietà del CEO | n/a |
Durata media del management | 3.4yrs |
Durata media del Consiglio di amministrazione | 5yrs |
Aggiornamenti recenti sulla gestione
Recent updates
Gansu Engineering Consulting Group's (SZSE:000779) Shareholders Have More To Worry About Than Only Soft Earnings
Oct 31Some Investors May Be Worried About Gansu Engineering Consulting Group's (SZSE:000779) Returns On Capital
Sep 28Gansu Engineering Consulting Group (SZSE:000779) Strong Profits May Be Masking Some Underlying Issues
Apr 30Gansu Engineering Consulting Group Co., Ltd. (SZSE:000779) Stock Catapults 28% Though Its Price And Business Still Lag The Market
Mar 08AMMINISTRATORE DELEGATO
Peifeng Zhang (56 yo)
2yrs
Mandato
CN¥207,800
Compensazione
Mr. Peifeng Zhang is General Manager of Gansu Engineering Consulting Group Co., Ltd. since November 24, 2022 and serves as its Director since December 12, 2022.
Gruppo dirigente
Nome | Posizione | Mandato | Compensazione | Proprietà |
---|---|---|---|---|
GM & Director | 2yrs | CN¥207.80k | Nessun dato | |
Financial Director | 5.4yrs | CN¥570.50k | 0.0065% CN¥ 247.3k | |
Board Secretary | 5.4yrs | CN¥457.30k | 0.0065% CN¥ 247.3k | |
Deputy General Manager | 4.8yrs | CN¥550.50k | Nessun dato | |
Deputy General Manager | 1.3yrs | CN¥461.30k | Nessun dato | |
Deputy General Manager | 1.3yrs | Nessun dato | 0.0022% CN¥ 84.0k |
3.4yrs
Durata media
52yo
Età media
Gestione esperta: 000779's management team is considered experienced (3.4 years average tenure).
Membri del Consiglio di amministrazione
Nome | Posizione | Mandato | Compensazione | Proprietà |
---|---|---|---|---|
GM & Director | 1.9yrs | CN¥207.80k | Nessun dato | |
Director | 6.9yrs | Nessun dato | Nessun dato | |
Chairman of Supervisory Board | 5.4yrs | Nessun dato | Nessun dato | |
Chairman | 5.4yrs | CN¥598.50k | Nessun dato | |
Non-Independent Director | 5.4yrs | CN¥549.80k | Nessun dato | |
Independent Director | 5yrs | CN¥71.40k | Nessun dato | |
Independent Director | 5yrs | CN¥71.40k | Nessun dato | |
Employee Representative Supervisor | 5.4yrs | Nessun dato | Nessun dato | |
Independent Director | less than a year | Nessun dato | Nessun dato | |
Non-Independent Director | less than a year | Nessun dato | Nessun dato | |
Employee Representative Director | less than a year | Nessun dato | 0.0022% CN¥ 84.0k | |
Chairman of the Supervisory Board | less than a year | Nessun dato | 0.0066% CN¥ 255.0k |
5.0yrs
Durata media
55.5yo
Età media
Consiglio di amministrazione esperto: 000779's board of directors are considered experienced (5 years average tenure).