Advantest Croissance future
Future contrôle des critères 4/6
Advantest devrait augmenter ses bénéfices et son chiffre d'affaires de 17.1% et de 10.1% par an respectivement. Le BPA devrait croître de de 17.8% par an. Le rendement des capitaux propres devrait être 28.7% dans 3 ans.
Informations clés
17.1%
Taux de croissance des bénéfices
17.8%
Taux de croissance du BPA
Semiconductor croissance des bénéfices | 15.1% |
Taux de croissance des recettes | 10.1% |
Rendement futur des capitaux propres | 28.7% |
Couverture par les analystes | Good |
Dernière mise à jour | 21 Nov 2024 |
Mises à jour récentes de la croissance future
Earnings Beat: Advantest Corporation Just Beat Analyst Forecasts, And Analysts Have Been Updating Their Models
Nov 03Advantest Corporation Just Beat Earnings Expectations: Here's What Analysts Think Will Happen Next
Aug 04Recent updates
Earnings Beat: Advantest Corporation Just Beat Analyst Forecasts, And Analysts Have Been Updating Their Models
Nov 03Advantest Corporation (TSE:6857) Looks Just Right With A 26% Price Jump
Oct 08Is It Time To Consider Buying Advantest Corporation (TSE:6857)?
Oct 03These 4 Measures Indicate That Advantest (TSE:6857) Is Using Debt Reasonably Well
Aug 19Advantest Corporation Just Beat Earnings Expectations: Here's What Analysts Think Will Happen Next
Aug 04Here's What's Concerning About Advantest's (TSE:6857) Returns On Capital
Jul 20Advantest Corporation's (TSE:6857) Shares Climb 27% But Its Business Is Yet to Catch Up
Jul 05At JP¥5,836, Is It Time To Put Advantest Corporation (TSE:6857) On Your Watch List?
Jun 21Advantest Corporation's (TSE:6857) Stock Retreats 27% But Earnings Haven't Escaped The Attention Of Investors
Apr 30Here's Why Advantest (TSE:6857) Can Manage Its Debt Responsibly
Apr 01Advantest (TSE:6857) Is Reinvesting At Lower Rates Of Return
Mar 16Prévisions de croissance des bénéfices et des revenus
Date | Recettes | Les revenus | Flux de trésorerie disponible | Cash from Op | Moy. Nombre d'analystes |
---|---|---|---|---|---|
3/31/2027 | 853,381 | 203,106 | 174,083 | 204,523 | 13 |
3/31/2026 | 760,037 | 177,633 | 138,725 | 166,565 | 15 |
3/31/2025 | 657,989 | 134,484 | 60,001 | 107,435 | 15 |
9/30/2024 | 598,202 | 105,695 | 107,065 | 125,439 | N/A |
6/30/2024 | 523,981 | 76,961 | 45,328 | 64,295 | N/A |
3/31/2024 | 486,507 | 62,290 | 12,125 | 32,668 | N/A |
12/31/2023 | 498,136 | 77,737 | -388 | 20,950 | N/A |
9/30/2023 | 502,896 | 85,177 | -265 | 23,883 | N/A |
6/30/2023 | 525,499 | 103,106 | 37,260 | 62,269 | N/A |
3/31/2023 | 560,191 | 130,400 | 46,636 | 70,224 | N/A |
12/31/2022 | 529,633 | 126,214 | 46,531 | 69,075 | N/A |
9/30/2022 | 503,717 | 123,216 | 64,688 | 84,882 | N/A |
6/30/2022 | 455,728 | 104,453 | 48,887 | 68,312 | N/A |
3/31/2022 | 416,901 | 87,301 | 60,670 | 78,889 | N/A |
12/31/2021 | 390,682 | 94,162 | 79,235 | 95,691 | N/A |
9/30/2021 | 356,677 | 80,542 | 69,016 | 83,859 | N/A |
6/30/2021 | 343,180 | 78,581 | 59,216 | 72,661 | N/A |
3/31/2021 | 312,789 | 69,787 | 54,553 | 67,830 | N/A |
12/31/2020 | 290,400 | 51,338 | 27,958 | 41,031 | N/A |
9/30/2020 | 282,245 | 51,251 | 49,173 | 61,012 | N/A |
6/30/2020 | 276,454 | 51,998 | 62,655 | 72,902 | N/A |
3/31/2020 | 275,894 | 53,532 | 57,593 | 66,475 | N/A |
12/31/2019 | 271,627 | 47,654 | 55,312 | 62,813 | N/A |
9/30/2019 | 276,630 | 53,616 | 48,689 | 55,473 | N/A |
6/30/2019 | 277,690 | 55,185 | 35,037 | 41,651 | N/A |
3/31/2019 | 282,456 | 56,993 | 38,389 | 44,792 | N/A |
12/31/2018 | 286,432 | 58,681 | 45,020 | 51,010 | N/A |
9/30/2018 | 262,388 | 43,326 | 30,485 | 36,423 | N/A |
6/30/2018 | 237,457 | 31,004 | N/A | 31,660 | N/A |
3/31/2018 | 207,223 | 18,103 | N/A | 28,254 | N/A |
12/31/2017 | 187,633 | 14,301 | N/A | 16,905 | N/A |
9/30/2017 | 168,133 | 11,866 | N/A | 8,618 | N/A |
6/30/2017 | 155,944 | 10,217 | N/A | 11,164 | N/A |
3/31/2017 | 155,916 | 14,201 | N/A | 15,833 | N/A |
12/31/2016 | 153,450 | 11,396 | N/A | 21,894 | N/A |
9/30/2016 | 151,959 | 10,978 | N/A | 24,493 | N/A |
6/30/2016 | 162,614 | 9,914 | N/A | 11,267 | N/A |
3/31/2016 | 162,111 | 6,694 | N/A | 7,728 | N/A |
12/31/2015 | 160,133 | 10,183 | N/A | 9,870 | N/A |
9/30/2015 | 171,207 | 15,145 | N/A | 12,568 | N/A |
6/30/2015 | 167,140 | 17,169 | N/A | 22,666 | N/A |
3/31/2015 | 163,803 | 16,753 | N/A | 24,481 | N/A |
12/31/2014 | 152,529 | 7,849 | N/A | 8,866 | N/A |
9/30/2014 | 131,183 | -21,616 | N/A | 6,236 | N/A |
6/30/2014 | 118,617 | -30,560 | N/A | -535 | N/A |
3/31/2014 | 111,878 | -35,540 | N/A | -3,776 | N/A |
12/31/2013 | 114,968 | -36,052 | N/A | 954 | N/A |
Prévisions de croissance des analystes
Taux de revenus par rapport au taux d'épargne: La croissance des bénéfices prévue de 6857 ( 17.1% par an) est supérieure au taux d'épargne ( 0.3% ).
Bénéfices vs marché: Les bénéfices de 6857 ( 17.1% par an) devraient croître plus rapidement que le marché JP ( 7.7% par an).
Croissance élevée des bénéfices: Les bénéfices de 6857 devraient augmenter, mais pas de manière significative.
Chiffre d'affaires vs marché: Le chiffre d'affaires de 6857 ( 10.1% par an) devrait croître plus rapidement que le marché JP ( 4.1% par an).
Croissance élevée des revenus: Le chiffre d'affaires de 6857 ( 10.1% par an) devrait croître plus lentement que 20% par an.
Prévisions de croissance du bénéfice par action
Rendement futur des capitaux propres
ROE futur: Le retour sur capitaux propres de 6857 devrait être élevé dans 3 ans ( 28.7 %)