Vision Crecimiento futuro
Future controles de criterios 3/6
Vision is forecast to grow earnings and revenue by 12.7% and 12.1% per annum respectively. EPS is expected to grow by 12.9% per annum. Return on equity is forecast to be 19.9% in 3 years.
Información clave
12.7%
Tasa de crecimiento de los beneficios
12.9%
Tasa de crecimiento del BPA
Crecimiento de los beneficios de Telecom | 4.7% |
Tasa de crecimiento de los ingresos | 12.1% |
Rentabilidad financiera futura | 19.9% |
Cobertura de analistas | Low |
Última actualización | 05 Sep 2024 |
Actualizaciones recientes sobre el crecimiento futuro
Recent updates
Vision Inc. (TSE:9416) Stocks Shoot Up 30% But Its P/E Still Looks Reasonable
Sep 04Vision's (TSE:9416) Shareholders May Want To Dig Deeper Than Statutory Profit
Aug 21We Ran A Stock Scan For Earnings Growth And Vision (TSE:9416) Passed With Ease
Jun 27Market Participants Recognise Vision Inc.'s (TSE:9416) Earnings Pushing Shares 30% Higher
May 22Should You Be Adding Vision (TSE:9416) To Your Watchlist Today?
Feb 29Previsiones de crecimiento de beneficios e ingresos
Fecha | Ingresos | Beneficios | Flujo de caja libre | Flujo de caja operativo | Núm. de analistas medio |
---|---|---|---|---|---|
12/31/2026 | 45,035 | 4,555 | 4,270 | 5,167 | 2 |
12/31/2025 | 40,395 | 4,050 | 3,730 | 4,627 | 2 |
12/31/2024 | 36,012 | 3,799 | 2,400 | 3,649 | 3 |
6/30/2024 | 33,208 | 3,196 | 1,840 | 3,689 | N/A |
3/31/2024 | 32,041 | 3,104 | N/A | N/A | N/A |
12/31/2023 | 31,807 | 3,025 | 3,240 | 5,054 | N/A |
9/30/2023 | 30,962 | 2,792 | N/A | N/A | N/A |
6/30/2023 | 29,479 | 2,596 | 2,607 | 3,788 | N/A |
3/31/2023 | 28,225 | 2,243 | N/A | N/A | N/A |
12/31/2022 | 25,487 | 1,548 | 255 | 1,539 | N/A |
9/30/2022 | 23,186 | 1,297 | N/A | N/A | N/A |
6/30/2022 | 21,084 | 840 | 15 | 867 | N/A |
3/31/2022 | 19,771 | 742 | N/A | N/A | N/A |
12/31/2021 | 18,100 | 729 | 1,185 | 1,412 | N/A |
9/30/2021 | 16,938 | 745 | N/A | N/A | N/A |
6/30/2021 | 15,668 | 624 | 1,144 | 1,345 | N/A |
3/31/2021 | 14,603 | -1,067 | N/A | N/A | N/A |
12/31/2020 | 16,654 | -1,183 | -784 | -395 | N/A |
9/30/2020 | 19,879 | -986 | N/A | N/A | N/A |
6/30/2020 | 24,011 | -201 | 287 | 955 | N/A |
3/31/2020 | 26,837 | 1,673 | N/A | N/A | N/A |
12/31/2019 | 27,318 | 2,226 | 2,227 | 3,549 | N/A |
9/30/2019 | 26,233 | 2,083 | N/A | N/A | N/A |
6/30/2019 | 24,585 | 1,795 | 1,909 | 3,229 | N/A |
3/31/2019 | 23,051 | 1,684 | N/A | N/A | N/A |
12/31/2018 | 21,503 | 1,529 | 2,026 | 2,888 | N/A |
9/30/2018 | 20,194 | 1,601 | N/A | N/A | N/A |
6/30/2018 | 19,059 | 1,446 | 833 | 1,971 | N/A |
3/31/2018 | 18,150 | 1,381 | N/A | N/A | N/A |
12/31/2017 | 17,554 | 1,208 | N/A | 1,617 | N/A |
9/30/2017 | 16,985 | 1,169 | N/A | N/A | N/A |
6/30/2017 | 16,241 | 1,043 | N/A | 1,758 | N/A |
3/31/2017 | 15,682 | 942 | N/A | N/A | N/A |
12/31/2016 | 14,843 | 813 | N/A | 1,492 | N/A |
9/30/2016 | 14,313 | 742 | N/A | N/A | N/A |
12/31/2015 | 12,485 | 585 | N/A | 799 | N/A |
12/31/2014 | 10,185 | 275 | N/A | N/A | N/A |
12/31/2013 | 9,203 | 75 | N/A | N/A | N/A |
Previsiones de crecimiento futuro de los analistas
Ingresos vs. Tasa de ahorro: 9416's forecast earnings growth (12.7% per year) is above the savings rate (0.3%).
Beneficios vs. Mercado: 9416's earnings (12.7% per year) are forecast to grow faster than the JP market (8.9% per year).
Beneficios de alto crecimiento: 9416's earnings are forecast to grow, but not significantly.
Ingresos vs. Mercado: 9416's revenue (12.1% per year) is forecast to grow faster than the JP market (4.2% per year).
Ingresos de alto crecimiento: 9416's revenue (12.1% per year) is forecast to grow slower than 20% per year.
Previsiones de crecimiento de los beneficios por acción
Rentabilidad financiera futura
ROE futura: 9416's Return on Equity is forecast to be low in 3 years time (19.9%).