Undervalued over 20% based on DCF
Results
6
1 new
Companies which are undervalued more than 20% based on the Discounted Cash Flow valuation.
6 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
9531 | JP¥6,090.00 | 1.2% | 4.7% | JP¥2.0t | JP¥6,506.00 | 12.5 | -2.0% | 2.0% | ||
8174 | JP¥2,960.50 | 3.1% | 1.6% | JP¥315.4b | JP¥3,342.50 | 21.3 | 5.7% | 3.7% | ||
1663 New | JP¥1,927.00 | 0.5% | 15.4% | JP¥102.9b | n/a | 14.0 | n/a | 1.6% | ||
9519 | JP¥960.00 | 2.1% | 9.8% | JP¥86.8b | JP¥1,172.50 | 34.2 | 23.3% | n/a | ||
1436 | JP¥1,552.00 | -4.5% | 101.6% | JP¥19.2b | n/a | 38.4 | 29.9% | 0.3% | ||
7692 | JP¥79.00 | -1.3% | -38.3% | JP¥8.7b | n/a | 16.6 | n/a | 3.3% |
Page 1 of 1
