High Growth Potential Companies
Results
7
Companies with a Future performance score of at least 3, ordered by Future performance score.
7 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
ACG1V | €5.62 | 8.5% | 19.1% | €42.3m | €5.00 | 1.1 | 23.9% | 0% | ||
VAIAS | €54.00 | -3.6% | 12.4% | €2.0b | €59.20 | 30.0 | 13.8% | 1.6% | ||
TAMTRON | €4.54 | 0.9% | -18.1% | €34.3m | €5.00 | 72.9 | 40.4% | 3.3% | ||
ICP1V | €7.23 | -18.1% | -30.6% | €212.9m | €12.00 | 15.2 | 19.4% | 0% | ||
DETEC | €7.94 | -0.7% | -32.7% | €116.4m | €10.28 | 15.1 | 14.0% | 3.8% | ||
BOREO | €21.00 | 7.7% | 38.2% | €56.6m | €19.00 | 36.3 | 29.5% | 0% | ||
NOKIA | €7.56 | -17.6% | 110.2% | €42.3b | €10.32 | 60.3 | 29.8% | 1.9% |
Page 1 of 1
